Openmoko Bug #2223: gsm0710muxd loosing packets?
Openmoko Public Trac
bugs at docs.openmoko.org
Fri Apr 17 16:22:52 CEST 2009
#2223: gsm0710muxd loosing packets?
------------------------+---------------------------------------------------
Reporter: kapiteined | Owner: mickey
Type: defect | Status: assigned
Priority: high | Milestone: Om2008.12
Component: GSM Modem | Version: unspecified
Severity: normal | Keywords: gsm 07.10 multiplexer, flow control
Haspatch: 0 | Blockedby:
Estimated: | Patchreview:
Blocking: | Reproducible:
------------------------+---------------------------------------------------
Comment(by mickey):
I have just released fso-abyss 0.3.3, which implements handling FC on
virtual channels. If the modem tells us that it's overloaded, we pause
reading from the incoming pty and forwarding to the modem. Unfortunately
the situation does not improve a lot though as we're still missing 30% of
packages. Ping times stay stable though. I'm afraid this is as good as it
gets in multiplexing mode.
{{{
root at om-gta02:~# ping -s 1400 heise.de
PING heise.de (193.99.144.80): 1400 data bytes
1408 bytes from 193.99.144.80: seq=0 ttl=244 time=2316.521 ms
1408 bytes from 193.99.144.80: seq=1 ttl=244 time=2327.868 ms
1408 bytes from 193.99.144.80: seq=3 ttl=244 time=2714.493 ms
1408 bytes from 193.99.144.80: seq=4 ttl=244 time=2842.771 ms
1408 bytes from 193.99.144.80: seq=5 ttl=244 time=2423.056 ms
1408 bytes from 193.99.144.80: seq=6 ttl=244 time=1982.775 ms
1408 bytes from 193.99.144.80: seq=7 ttl=244 time=2278.681 ms
1408 bytes from 193.99.144.80: seq=8 ttl=244 time=2105.886 ms
1408 bytes from 193.99.144.80: seq=10 ttl=244 time=2324.001 ms
1408 bytes from 193.99.144.80: seq=11 ttl=244 time=1765.912 ms
1408 bytes from 193.99.144.80: seq=13 ttl=244 time=2302.947 ms
1408 bytes from 193.99.144.80: seq=14 ttl=244 time=2643.071 ms
1408 bytes from 193.99.144.80: seq=17 ttl=244 time=2305.379 ms
1408 bytes from 193.99.144.80: seq=18 ttl=244 time=2559.822 ms
1408 bytes from 193.99.144.80: seq=20 ttl=244 time=3317.812 ms
1408 bytes from 193.99.144.80: seq=21 ttl=244 time=2543.438 ms
1408 bytes from 193.99.144.80: seq=22 ttl=244 time=2076.930 ms
1408 bytes from 193.99.144.80: seq=23 ttl=244 time=2334.724 ms
1408 bytes from 193.99.144.80: seq=24 ttl=244 time=2227.979 ms
1408 bytes from 193.99.144.80: seq=26 ttl=244 time=2919.540 ms
1408 bytes from 193.99.144.80: seq=27 ttl=244 time=2392.641 ms
1408 bytes from 193.99.144.80: seq=28 ttl=244 time=1898.725 ms
1408 bytes from 193.99.144.80: seq=29 ttl=244 time=1986.046 ms
1408 bytes from 193.99.144.80: seq=30 ttl=244 time=2342.832 ms
1408 bytes from 193.99.144.80: seq=31 ttl=244 time=1783.018 ms
1408 bytes from 193.99.144.80: seq=33 ttl=244 time=2334.830 ms
1408 bytes from 193.99.144.80: seq=34 ttl=244 time=1764.226 ms
1408 bytes from 193.99.144.80: seq=36 ttl=244 time=2400.281 ms
1408 bytes from 193.99.144.80: seq=37 ttl=244 time=1843.098 ms
1408 bytes from 193.99.144.80: seq=38 ttl=244 time=1970.256 ms
1408 bytes from 193.99.144.80: seq=39 ttl=244 time=2257.258 ms
1408 bytes from 193.99.144.80: seq=40 ttl=244 time=2297.496 ms
1408 bytes from 193.99.144.80: seq=41 ttl=244 time=2343.043 ms
1408 bytes from 193.99.144.80: seq=43 ttl=244 time=2567.716 ms
1408 bytes from 193.99.144.80: seq=44 ttl=244 time=2703.397 ms
1408 bytes from 193.99.144.80: seq=45 ttl=244 time=2318.970 ms
1408 bytes from 193.99.144.80: seq=46 ttl=244 time=3375.201 ms
1408 bytes from 193.99.144.80: seq=48 ttl=244 time=3772.943 ms
1408 bytes from 193.99.144.80: seq=50 ttl=244 time=3394.475 ms
1408 bytes from 193.99.144.80: seq=51 ttl=244 time=3787.687 ms
1408 bytes from 193.99.144.80: seq=55 ttl=244 time=2384.851 ms
1408 bytes from 193.99.144.80: seq=56 ttl=244 time=3277.650 ms
1408 bytes from 193.99.144.80: seq=58 ttl=244 time=2437.990 ms
1408 bytes from 193.99.144.80: seq=59 ttl=244 time=2502.766 ms
1408 bytes from 193.99.144.80: seq=60 ttl=244 time=2325.132 ms
1408 bytes from 193.99.144.80: seq=61 ttl=244 time=2615.389 ms
1408 bytes from 193.99.144.80: seq=64 ttl=244 time=2363.622 ms
1408 bytes from 193.99.144.80: seq=65 ttl=244 time=3732.000 ms
1408 bytes from 193.99.144.80: seq=66 ttl=244 time=3350.878 ms
1408 bytes from 193.99.144.80: seq=67 ttl=244 time=3959.354 ms
1408 bytes from 193.99.144.80: seq=68 ttl=244 time=4008.114 ms
1408 bytes from 193.99.144.80: seq=71 ttl=244 time=3355.381 ms
1408 bytes from 193.99.144.80: seq=72 ttl=244 time=3916.634 ms
1408 bytes from 193.99.144.80: seq=73 ttl=244 time=3954.284 ms
1408 bytes from 193.99.144.80: seq=76 ttl=244 time=2997.926 ms
1408 bytes from 193.99.144.80: seq=77 ttl=244 time=3652.744 ms
1408 bytes from 193.99.144.80: seq=78 ttl=244 time=3765.881 ms
1408 bytes from 193.99.144.80: seq=79 ttl=244 time=3392.738 ms
1408 bytes from 193.99.144.80: seq=80 ttl=244 time=2947.989 ms
1408 bytes from 193.99.144.80: seq=81 ttl=244 time=2442.889 ms
1408 bytes from 193.99.144.80: seq=82 ttl=244 time=1949.540 ms
1408 bytes from 193.99.144.80: seq=83 ttl=244 time=2572.841 ms
1408 bytes from 193.99.144.80: seq=84 ttl=244 time=2306.575 ms
1408 bytes from 193.99.144.80: seq=85 ttl=244 time=2162.662 ms
1408 bytes from 193.99.144.80: seq=87 ttl=244 time=2462.885 ms
1408 bytes from 193.99.144.80: seq=88 ttl=244 time=2607.891 ms
1408 bytes from 193.99.144.80: seq=89 ttl=244 time=2301.532 ms
1408 bytes from 193.99.144.80: seq=90 ttl=244 time=3337.746 ms
1408 bytes from 193.99.144.80: seq=92 ttl=244 time=3369.255 ms
1408 bytes from 193.99.144.80: seq=94 ttl=244 time=3605.355 ms
1408 bytes from 193.99.144.80: seq=98 ttl=244 time=2323.780 ms
1408 bytes from 193.99.144.80: seq=99 ttl=244 time=3593.060 ms
1408 bytes from 193.99.144.80: seq=101 ttl=244 time=3329.190 ms
1408 bytes from 193.99.144.80: seq=102 ttl=244 time=3432.794 ms
1408 bytes from 193.99.144.80: seq=103 ttl=244 time=2981.716 ms
1408 bytes from 193.99.144.80: seq=105 ttl=244 time=2331.526 ms
1408 bytes from 193.99.144.80: seq=106 ttl=244 time=1768.243 ms
1408 bytes from 193.99.144.80: seq=108 ttl=244 time=2315.895 ms
1408 bytes from 193.99.144.80: seq=109 ttl=244 time=2695.941 ms
1408 bytes from 193.99.144.80: seq=112 ttl=244 time=2303.161 ms
1408 bytes from 193.99.144.80: seq=113 ttl=244 time=2582.927 ms
1408 bytes from 193.99.144.80: seq=115 ttl=244 time=3291.146 ms
1408 bytes from 193.99.144.80: seq=117 ttl=244 time=2103.509 ms
1408 bytes from 193.99.144.80: seq=119 ttl=244 time=2308.521 ms
1408 bytes from 193.99.144.80: seq=120 ttl=244 time=1697.625 ms
1408 bytes from 193.99.144.80: seq=122 ttl=244 time=2297.846 ms
1408 bytes from 193.99.144.80: seq=123 ttl=244 time=2594.404 ms
1408 bytes from 193.99.144.80: seq=126 ttl=244 time=2266.765 ms
1408 bytes from 193.99.144.80: seq=127 ttl=244 time=2682.942 ms
1408 bytes from 193.99.144.80: seq=128 ttl=244 time=2142.829 ms
1408 bytes from 193.99.144.80: seq=129 ttl=244 time=3288.996 ms
1408 bytes from 193.99.144.80: seq=130 ttl=244 time=2567.394 ms
1408 bytes from 193.99.144.80: seq=131 ttl=244 time=2096.869 ms
1408 bytes from 193.99.144.80: seq=132 ttl=244 time=2344.162 ms
1408 bytes from 193.99.144.80: seq=133 ttl=244 time=2520.693 ms
1408 bytes from 193.99.144.80: seq=135 ttl=244 time=2923.189 ms
1408 bytes from 193.99.144.80: seq=136 ttl=244 time=2343.847 ms
1408 bytes from 193.99.144.80: seq=137 ttl=244 time=2203.397 ms
1408 bytes from 193.99.144.80: seq=139 ttl=244 time=2374.293 ms
1408 bytes from 193.99.144.80: seq=140 ttl=244 time=1804.944 ms
1408 bytes from 193.99.144.80: seq=141 ttl=244 time=1918.291 ms
1408 bytes from 193.99.144.80: seq=142 ttl=244 time=2299.653 ms
1408 bytes from 193.99.144.80: seq=143 ttl=244 time=1712.856 ms
1408 bytes from 193.99.144.80: seq=145 ttl=244 time=2307.461 ms
1408 bytes from 193.99.144.80: seq=146 ttl=244 time=2669.165 ms
1408 bytes from 193.99.144.80: seq=149 ttl=244 time=2278.222 ms
1408 bytes from 193.99.144.80: seq=150 ttl=244 time=3142.857 ms
1408 bytes from 193.99.144.80: seq=152 ttl=244 time=3333.898 ms
1408 bytes from 193.99.144.80: seq=153 ttl=244 time=2570.146 ms
1408 bytes from 193.99.144.80: seq=154 ttl=244 time=2073.336 ms
^C
--- heise.de ping statistics ---
158 packets transmitted, 110 packets received, 30% packet loss
round-trip min/avg/max = 1697.625/2615.688/4008.114 ms
}}}
--
Ticket URL: <https://docs.openmoko.org/trac/ticket/2223#comment:11>
docs.openmoko.org <http://docs.openmoko.org/trac/>
openmoko trac
More information about the buglog
mailing list