r5304 - trunk/gta02-core

daveb at docs.openmoko.org daveb at docs.openmoko.org
Fri Jul 17 18:27:59 CEST 2009


Author: daveb
Date: 2009-07-17 18:27:53 +0200 (Fri, 17 Jul 2009)
New Revision: 5304

Modified:
   trunk/gta02-core/usb.sch
Log:
component label cleanups


Modified: trunk/gta02-core/usb.sch
===================================================================
--- trunk/gta02-core/usb.sch	2009-07-16 08:43:36 UTC (rev 5303)
+++ trunk/gta02-core/usb.sch	2009-07-17 16:27:53 UTC (rev 5304)
@@ -1,4 +1,4 @@
-EESchema Schematic File Version 2  date Tue 14 Jul 2009 11:26:59 PM PDT
+EESchema Schematic File Version 2  date Fri 17 Jul 2009 17:27:26 BST
 LIBS:power,device,conn,gta02-core
 EELAYER 24  0
 EELAYER END
@@ -483,9 +483,10 @@
 L KEV040209151A D4904
 U 1 1 4A3C35B0
 P 11500 4800
-F 0 "D4904" H 11500 4950 60  0000 C CNN
-F 1 "9Vdc, 151pF" H 11500 4650 60  0000 C CNN
+F 0 "D4904" V 11400 5000 50  0000 C CNN
+F 1 "151pF" V 11500 5000 50  0000 C CNN
 F 2 "0402" H 11440 5010 60  0001 C CNN
+F 4 "9Vdc" V 11600 5000 50  0000 C CNN "Field1"
 	1    11500 4800
 	0    -1   1    0   
 $EndComp
@@ -529,10 +530,11 @@
 L KEV040209151A D4902
 U 1 1 4A3C34CE
 P 10900 4800
-F 0 "D4902" H 10900 4950 60  0000 C CNN
-F 1 "6.5Vac, 151pF" H 10900 4650 60  0000 C CNN
+F 0 "D4902" V 10800 5000 50  0000 C CNN
+F 1 "151pF" V 10900 5000 50  0000 C CNN
 F 2 "0402" H 10840 5010 60  0001 C CNN
 F 3 "http://www.kmax.com.tw/doc/02_KEV_Series.pdf" H 9000 4800 60  0001 C CNN
+F 4 "6.5Vac" V 11000 5000 50  0000 C CNN "Field1"
 	1    10900 4800
 	0    -1   1    0   
 $EndComp
@@ -540,9 +542,10 @@
 L KEV040205331A D4903
 U 1 1 4A3C34CD
 P 10250 4800
-F 0 "D4903" H 10250 4950 60  0000 C CNN
-F 1 "5.6Vdc, 331pF" H 10250 4650 60  0000 C CNN
+F 0 "D4903" V 10150 5000 50  0000 C CNN
+F 1 "331pF" V 10250 5000 50  0000 C CNN
 F 2 "0402" H 10190 5010 60  0001 C CNN
+F 4 "5.6Vdc" V 10350 5000 50  0000 C CNN "Field1"
 	1    10250 4800
 	0    -1   1    0   
 $EndComp
@@ -550,9 +553,10 @@
 L KEV040209151A D4901
 U 1 1 4A3C34A2
 P 9650 4800
-F 0 "D4901" H 9650 4950 60  0000 C CNN
-F 1 "6.5Vac, 151pF" H 9650 4650 60  0000 C CNN
+F 0 "D4901" V 9550 5000 50  0000 C CNN
+F 1 "151pF" V 9650 5000 50  0000 C CNN
 F 2 "0402" H 9590 5010 60  0001 C CNN
+F 4 "6.5Vac" V 9750 5000 50  0000 C CNN "Field1"
 	1    9650 4800
 	0    -1   1    0   
 $EndComp
@@ -560,9 +564,10 @@
 L KEV040205331A C4902
 U 1 1 4A3C347A
 P 9000 4800
-F 0 "C4902" H 9000 4950 60  0000 C CNN
-F 1 "5.6Vdc, 331pF" H 9000 4650 60  0000 C CNN
+F 0 "C4902" V 8900 5000 50  0000 C CNN
+F 1 "331pF" V 9000 5000 50  0000 C CNN
 F 2 "0402" H 8940 5010 60  0001 C CNN
+F 4 "5.6Vdc" V 9100 5000 50  0000 C CNN "Field1"
 	1    9000 4800
 	0    -1   1    0   
 $EndComp
@@ -628,9 +633,10 @@
 L KEV040205331A C4909
 U 1 1 4A3C309B
 P 11800 8800
-F 0 "C4909" H 11800 8950 60  0000 C CNN
-F 1 "5.6Vdc, 331pF" H 11800 8650 60  0000 C CNN
-F 2 "0402" H 11740 9010 60  0001 C CNN
+F 0 "C4909" V 11700 8550 50  0000 C CNN
+F 1 "331pF" V 11800 8550 50  0000 C CNN
+F 2 "0402" H 11740 9010 50  0001 C CNN
+F 4 "5.6Vdc" V 11900 8550 50  0000 C CNN "Field1"
 	1    11800 8800
 	0    -1   1    0   
 $EndComp
@@ -705,8 +711,8 @@
 L R_US R4920
 U 1 1 4A3C2E52
 P 13600 7550
-F 0 "R4920" H 13600 7650 50  0000 C CNN
-F 1 "100k" H 13600 7450 50  0000 C CNN
+F 0 "R4920" V 13550 7750 50  0000 C CNN
+F 1 "100k" V 13650 7750 50  0000 C CNN
 F 2 "0402" H 13550 7700 60  0001 C CNN
 	1    13600 7550
 	0    -1   1    0   
@@ -724,8 +730,8 @@
 L R_US R1918
 U 1 1 4A3C2D2A
 P 11250 8800
-F 0 "R1918" H 11250 8900 50  0000 C CNN
-F 1 "100k" H 11250 8700 50  0000 C CNN
+F 0 "R1918" V 11200 9000 50  0000 C CNN
+F 1 "100k" V 11300 8950 50  0000 C CNN
 F 2 "0402" H 11200 8950 60  0001 C CNN
 	1    11250 8800
 	0    -1   1    0   
@@ -793,10 +799,10 @@
 L R_US R4916
 U 1 1 4A3C17D4
 P 6400 9150
-F 0 "R4916" H 6400 9250 50  0000 C CNN
-F 1 "59k" H 6450 9050 50  0000 C CNN
+F 0 "R4916" V 6300 9350 50  0000 C CNN
+F 1 "59k" V 6400 9300 50  0000 C CNN
 F 2 "0402" H 6400 9150 60  0001 C CNN
-F 4 "1%" H 6300 9050 50  0000 C CNN "Tolerance"
+F 4 "1%" V 6500 9300 50  0000 C CNN "Tolerance"
 	1    6400 9150
 	0    -1   1    0   
 $EndComp
@@ -804,10 +810,10 @@
 L R_US R4917
 U 1 1 4A3C17CD
 P 6400 8450
-F 0 "R4917" H 6400 8550 50  0000 C CNN
-F 1 "432k" H 6500 8350 50  0000 C CNN
+F 0 "R4917" V 6300 8250 50  0000 C CNN
+F 1 "432k" V 6400 8300 50  0000 C CNN
 F 2 "0402" H 6400 8450 50  0001 C CNN
-F 4 "1%" H 6300 8350 50  0000 C CNN "Tolerance"
+F 4 "1%" V 6500 8350 50  0000 C CNN "Tolerance"
 	1    6400 8450
 	0    -1   1    0   
 $EndComp
@@ -854,9 +860,9 @@
 L R_US R4918
 U 1 1 4A3C15B4
 P 3700 9000
-F 0 "R4918" H 3700 9100 50  0000 C CNN
-F 1 "14k" H 3750 8900 50  0000 C CNN
-F 4 "1%" H 3550 8900 50  0000 C CNN "Tolerance"
+F 0 "R4918" V 3600 8800 50  0000 C CNN
+F 1 "14k" V 3700 8850 50  0000 C CNN
+F 4 "1%" V 3800 8850 50  0000 C CNN "Tolerance"
 	1    3700 9000
 	0    -1   1    0   
 $EndComp
@@ -866,8 +872,8 @@
 L R_US R4912
 U 1 1 4A3C151E
 P 2750 7750
-F 0 "R4912" H 2750 7850 50  0000 C CNN
-F 1 "10k" H 2750 7650 50  0000 C CNN
+F 0 "R4912" V 2700 7950 50  0000 C CNN
+F 1 "10k" V 2800 7900 50  0000 C CNN
 F 2 "0402" H 2750 7750 60  0001 C CNN
 	1    2750 7750
 	0    -1   1    0   




More information about the commitlog mailing list