Problems Reading Accelerometer Device

Michael Tansella michael-tansella at gmx.de
Wed Nov 26 19:32:27 CET 2008


Strange,
when I set the Accs to 8G I get what I want as you can see below. One 
measurement every 2,5 ms.

All the best
Michael


time: 1227420366 s141.463ms Rel:2Axisindex: 0 Value: -781 Timer dt: 0ms
time: 1227420366 s141.471ms Rel:2Axisindex: 1 Value: -355 Timer dt: 0ms
time: 1227420366 s141.476ms Rel:2Axisindex: 2 Value: 568 Timer dt: 0ms
time: 1227420366 s141.482ms Rel:0Axisindex: 0 Value: 0 Timer dt: 1ms
time: 1227420366 s143.907ms Rel:2Axisindex: 0 Value: -781 Timer dt: 0ms
time: 1227420366 s143.915ms Rel:2Axisindex: 1 Value: -355 Timer dt: 0ms
time: 1227420366 s143.92ms Rel:2Axisindex: 2 Value: 639 Timer dt: 0ms
time: 1227420366 s143.926ms Rel:0Axisindex: 0 Value: 0 Timer dt: 1ms
time: 1227420366 s146.352ms Rel:2Axisindex: 0 Value: -781 Timer dt: 0ms
time: 1227420366 s146.362ms Rel:2Axisindex: 1 Value: -355 Timer dt: 0ms
time: 1227420366 s146.367ms Rel:2Axisindex: 2 Value: 639 Timer dt: 0ms
time: 1227420366 s146.373ms Rel:0Axisindex: 0 Value: 0 Timer dt: 0ms
time: 1227420366 s148.819ms Rel:2Axisindex: 0 Value: -781 Timer dt: 0ms
time: 1227420366 s148.833ms Rel:2Axisindex: 1 Value: -355 Timer dt: 0ms
time: 1227420366 s148.839ms Rel:2Axisindex: 2 Value: 568 Timer dt: 1ms
time: 1227420366 s148.846ms Rel:0Axisindex: 0 Value: 0 Timer dt: 0ms
time: 1227420366 s151.257ms Rel:2Axisindex: 0 Value: -781 Timer dt: 0ms
time: 1227420366 s151.27ms Rel:2Axisindex: 1 Value: -355 Timer dt: 1ms
time: 1227420366 s151.276ms Rel:2Axisindex: 2 Value: 568 Timer dt: 0ms
time: 1227420366 s151.282ms Rel:0Axisindex: 0 Value: 0 Timer dt: 0ms
time: 1227420366 s153.695ms Rel:2Axisindex: 0 Value: -781 Timer dt: 0ms
time: 1227420366 s153.705ms Rel:2Axisindex: 1 Value: -355 Timer dt: 0ms
time: 1227420366 s153.711ms Rel:2Axisindex: 2 Value: 639 Timer dt: 0ms
time: 1227420366 s153.718ms Rel:0Axisindex: 0 Value: 0 Timer dt: 0ms

-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://lists.openmoko.org/pipermail/devel/attachments/20081126/34a4b552/attachment.htm 


More information about the devel mailing list