Daily Snapshot Review 30 April 2008

Kevin Dean kevin at foreverdean.info
Thu May 1 15:35:34 CEST 2008


Just a guess, but probably because it's currently useless without
gllin which is non-free and not included either.

On Thu, May 1, 2008 at 9:28 AM, Torfinn Ingolfsen <tingox at gmail.com> wrote:
> I just instaled the 2008-04-30 snapshot on my Neo. This is just for reference.
>  Here is the data from right after falshing the Neo with the image:
>  root at om-gta01:~# uptime
>   14:02:43 up 10 min,  1 user,  load average: 1.70, 1.93, 1.21
>  root at om-gta01:~# df -h
>  Filesystem                Size      Used Available Use% Mounted on
>  rootfs                   61.1M     53.1M      8.0M  87% /
>  /dev/root                61.1M     53.1M      8.0M  87% /
>  tmpfs                    40.0k         0     40.0k   0% /mnt/.psplash
>  /dev/root                61.1M     53.1M      8.0M  87% /dev/.static/dev
>  udev                      2.0M     64.0k      1.9M   3% /dev
>  /dev/mmcblk0p1          468.4M     17.2M    427.0M   4% /media/card
>  tmpfs                    61.6M    232.0k     61.4M   0% /var/volatile
>  tmpfs                    61.6M     40.0k     61.6M   0% /dev/shm
>  root at om-gta01:~# vmstat
>  procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
>   r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
>   0  0      0  32348    460  56160    0    0     1     0  732  272 47 23 31  0
>
>  After I installed gllin, disk space looks like this:
>
>  root at om-gta01:~# df -h
>  Filesystem                Size      Used Available Use% Mounted on
>  rootfs                   61.1M     55.7M      5.4M  91% /
>  /dev/root                61.1M     55.7M      5.4M  91% /
>  tmpfs                    40.0k         0     40.0k   0% /mnt/.psplash
>  /dev/root                61.1M     55.7M      5.4M  91% /dev/.static/dev
>  udev                      2.0M     64.0k      1.9M   3% /dev
>  /dev/mmcblk0p1          468.4M     17.2M    427.0M   4% /media/card
>  tmpfs                    61.6M      2.1M     59.5M   3% /var/volatile
>  tmpfs                    61.6M     40.0k     61.6M   0% /dev/shm
>
>  After 'opkg update' and 'opkg install gpsd':
>  root at om-gta01:~# df -h
>  Filesystem                Size      Used Available Use% Mounted on
>  rootfs                   61.1M     56.8M      4.3M  93% /
>  /dev/root                61.1M     56.8M      4.3M  93% /
>  tmpfs                    40.0k         0     40.0k   0% /mnt/.psplash
>  /dev/root                61.1M     56.8M      4.3M  93% /dev/.static/dev
>  udev                      2.0M     64.0k      1.9M   3% /dev
>  /dev/mmcblk0p1          468.4M     17.2M    427.0M   4% /media/card
>  tmpfs                    61.6M      2.1M     59.5M   3% /var/volatile
>  tmpfs                    61.6M     40.0k     61.6M   0% /dev/shm
>
>  Is there any reason gpsd isn't in the image by default?
>  --
>  Regards,
>  Torfinn Ingolfsen
>
>



More information about the device-owners mailing list