Accelerometers in Kernel 2.6.28-rc4

Michael Tansella michael-tansella at gmx.de
Wed Jan 21 18:50:03 CET 2009


Sorry my mailing tool was faster than me!

Hi,
I'm reading out the Acc Values from the new device name:
Acc1: /sys/class/i2c-adapter/i2c-0/0-0073/lis302dl.1
Acc2: /sys/class/i2c-adapter/i2c-0/0-0073/lis302dl.2

But I get strange values. I set the device to 100 Hz that means I should get 
one (3D) value every 10 ms but I get two even with a different time stamp 
whitch differs round about 0.4 ms. Because of the axis orientation it cannot be 
from the second Accelerometer.

This log I recorded from the first accelerometer with 100 Hz. (If set to 400 Hz 
I get two values every 2.5 milliseconds) 

What's going wrong?

[mili seconds] [X-Value] [Y-Value] [Z-Value]
761.370972  0.384486 -0.133511  8.770032
761.744995  0.384333 -0.133732  8.770234
771.169006  0.384194 -0.133953  8.770455
771.552002  0.384067 -0.134173  8.770696
780.945984  0.383952 -0.134391  8.770953
781.161987  0.383846 -0.134604  8.771228
790.721008  0.383749 -0.134813  8.771520
790.937012  0.383667 -0.135022  8.771827
800.564026  0.383606 -0.135238  8.772151
800.775024  0.383569 -0.135466  8.772492
810.315002  0.383556 -0.135704  8.772849
810.536011  0.383564 -0.135948  8.773211
820.111023  0.383588 -0.136196  8.773564
820.304993  0.383626 -0.136446  8.773902
829.940979  0.383677 -0.136694  8.774227
830.156006  0.383737 -0.136940  8.774551
839.750000  0.383805 -0.137180  8.774886
839.966003  0.383878 -0.137413  8.775231
849.533020  0.383954 -0.137638  8.775575
849.750000  0.384033 -0.137852  8.775908

Any idea?
Greets
Michael



More information about the hardware mailing list