r5250 - trunk/gta02-core/components

werner at docs.openmoko.org werner at docs.openmoko.org
Mon Jun 29 14:34:38 CEST 2009


Author: werner
Date: 2009-06-29 14:34:38 +0200 (Mon, 29 Jun 2009)
New Revision: 5250

Removed:
   trunk/gta02-core/components/gta02-core-expanded.lib
   trunk/gta02-core/components/gta02-core.lib
Log:
Removed generated libraries.



Deleted: trunk/gta02-core/components/gta02-core-expanded.lib
===================================================================
--- trunk/gta02-core/components/gta02-core-expanded.lib	2009-06-29 12:29:01 UTC (rev 5249)
+++ trunk/gta02-core/components/gta02-core-expanded.lib	2009-06-29 12:34:38 UTC (rev 5250)
@@ -1,3177 +0,0 @@
-EESchema-LIBRARY Version 2.3  Date: Fri 05 Jun 2009 19:10:38 WEST
-#
-# AAT1275IRN
-#
-DEF XAAT1275IRN U 0 40 Y Y 1 F N
-F0 "U" 0 0 60 H V C CNN
-F1 "XAAT1275IRN" 0 -200 60 H V C CNN
-DRAW
-S 650 -500 -650 500 0 1 0 N
-X LIN 16 -350 800 300 D 50 50 1 1 P
-T 900 -350 1081 60 0 1 0 Passive Normal 0
-X LIN 1 -250 800 300 D 50 50 1 1 P
-T 900 -250 1081 60 0 1 0 Passive Normal 0
-X SW 11 150 800 300 D 50 50 1 1 P
-T 900 150 1081 60 0 1 0 Passive Normal 0
-X SW 12 250 800 300 D 50 50 1 1 P
-T 900 250 1081 60 0 1 0 Passive Normal 0
-X PGND 14 950 -400 300 L 50 50 1 1 W
-T 0 1198 -400 60 0 1 0 Pwr~In Normal 0
-X PGND 13 950 -300 300 L 50 50 1 1 W
-T 0 1198 -300 60 0 1 0 Pwr~In Normal 0
-X GND 5 950 -200 300 L 50 50 1 1 W
-T 0 1198 -200 60 0 1 0 Pwr~In Normal 0
-X FB 6 950 -50 300 L 50 50 1 1 I
-T 0 1165 -50 60 0 1 0 Input Normal 0
-X OUT1 10 950 200 300 L 50 50 1 1 w
-T 0 1231 200 60 0 1 0 Pwr~Out Normal 0
-X OUT2 9 950 400 300 L 50 50 1 1 w
-T 0 1231 400 60 0 1 0 Pwr~Out Normal 0
-X SET 8 -950 -350 300 R 50 50 1 1 I
-T 0 -1165 -350 60 0 1 0 Input Normal 0
-X EN 2 -950 -250 300 R 50 50 1 1 I
-T 0 -1165 -250 60 0 1 0 Input Normal 0
-X FLT 7 -950 -150 300 R 50 50 1 1 C
-T 0 -1066 -150 60 0 1 0 OC Normal 0
-X VCC 4 -950 50 300 R 50 50 1 1 W
-T 0 -1198 50 60 0 1 0 Pwr~In Normal 0
-X IN 15 -950 250 300 R 50 50 1 1 W
-T 0 -1198 250 60 0 1 0 Pwr~In Normal 0
-X IN 3 -950 350 300 R 50 50 1 1 W
-T 0 -1198 350 60 0 1 0 Pwr~In Normal 0
-ENDDRAW
-ENDDEF
-#
-#
-# K4M51323PE
-#
-DEF XK4M51323PE U 0 30 Y Y 1 F N
-F0 "U" 0 50 60 H V C C
-F1 "XK4M51323PE" 50 -950 60 H V C C
-DRAW
-S -1100 2150 1150 -2000 0 1 0 N
-X VDD A7 -650 2450 300 D 60 60 0 0 W
-T 900 -650 2698 60 0 0 0 Pwr~In Normal 0
-X VDD F9 -550 2450 300 D 60 60 0 0 W
-T 900 -550 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ C9 -450 2450 300 D 60 60 0 0 W
-T 900 -450 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ D9 -350 2450 300 D 60 60 0 0 W
-T 900 -350 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ M9 -250 2450 300 D 60 60 0 0 W
-T 900 -250 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ N9 -150 2450 300 D 60 60 0 0 W
-T 900 -150 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ B7 -50 2450 300 D 60 60 0 0 W
-T 900 -50 2698 60 0 0 0 Pwr~In Normal 0
-X VDD R7 50 2450 300 D 60 60 0 0 W
-T 900 50 2698 60 0 0 0 Pwr~In Normal 0
-X VDD L7 150 2450 300 D 60 60 0 0 W
-T 900 150 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ B2 250 2450 300 D 60 60 0 0 W
-T 900 250 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ L1 350 2450 300 D 60 60 0 0 W
-T 900 350 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ E1 450 2450 300 D 60 60 0 0 W
-T 900 450 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ P2 550 2450 300 D 60 60 0 0 W
-T 900 550 2698 60 0 0 0 Pwr~In Normal 0
-X VDDQ P7 650 2450 300 D 60 60 0 0 W
-T 900 650 2698 60 0 0 0 Pwr~In Normal 0
-X DQM3 F2 1450 -1800 300 L 60 60 1 1 I
-T 0 1665 -1800 60 0 1 0 Input Normal 0
-X DQM2 F8 1450 -1700 300 L 60 60 1 1 I
-T 0 1665 -1700 60 0 1 0 Input Normal 0
-X DQM1 K1 1450 -1600 300 L 60 60 1 1 I
-T 0 1665 -1600 60 0 1 0 Input Normal 0
-X DQM0 K9 1450 -1500 300 L 60 60 1 1 I
-T 0 1665 -1500 60 0 1 0 Input Normal 0
-X DQ31 E2 1450 -1100 300 L 60 60 1 1 B
-T 0 1632 -1100 60 0 1 0 BiDi Normal 0
-X DQ30 D3 1450 -1000 300 L 60 60 1 1 B
-T 0 1632 -1000 60 0 1 0 BiDi Normal 0
-X DQ29 D2 1450 -900 300 L 60 60 1 1 B
-T 0 1632 -900 60 0 1 0 BiDi Normal 0
-X DQ28 B1 1450 -800 300 L 60 60 1 1 B
-T 0 1632 -800 60 0 1 0 BiDi Normal 0
-X DQ27 C2 1450 -700 300 L 60 60 1 1 B
-T 0 1632 -700 60 0 1 0 BiDi Normal 0
-X DQ26 A1 1450 -600 300 L 60 60 1 1 B
-T 0 1632 -600 60 0 1 0 BiDi Normal 0
-X DQ25 C3 1450 -500 300 L 60 60 1 1 B
-T 0 1632 -500 60 0 1 0 BiDi Normal 0
-X DQ24 A2 1450 -400 300 L 60 60 1 1 B
-T 0 1632 -400 60 0 1 0 BiDi Normal 0
-X DQ23 A8 1450 -300 300 L 60 60 1 1 B
-T 0 1632 -300 60 0 1 0 BiDi Normal 0
-X DQ22 C7 1450 -200 300 L 60 60 1 1 B
-T 0 1632 -200 60 0 1 0 BiDi Normal 0
-X DQ21 A9 1450 -100 300 L 60 60 1 1 B
-T 0 1632 -100 60 0 1 0 BiDi Normal 0
-X DQ20 C8 1450 0 300 L 60 60 1 1 B
-T 0 1632 0 60 0 1 0 BiDi Normal 0
-X DQ19 B9 1450 100 300 L 60 60 1 1 B
-T 0 1632 100 60 0 1 0 BiDi Normal 0
-X DQ18 D8 1450 200 300 L 60 60 1 1 B
-T 0 1632 200 60 0 1 0 BiDi Normal 0
-X DQ17 D7 1450 300 300 L 60 60 1 1 B
-T 0 1632 300 60 0 1 0 BiDi Normal 0
-X DQ16 E8 1450 400 300 L 60 60 1 1 B
-T 0 1632 400 60 0 1 0 BiDi Normal 0
-X DQ15 R2 1450 500 300 L 60 60 1 1 B
-T 0 1632 500 60 0 1 0 BiDi Normal 0
-X DQ14 N3 1450 600 300 L 60 60 1 1 B
-T 0 1632 600 60 0 1 0 BiDi Normal 0
-X DQ13 R1 1450 700 300 L 60 60 1 1 B
-T 0 1632 700 60 0 1 0 BiDi Normal 0
-X DQ12 N2 1450 800 300 L 60 60 1 1 B
-T 0 1632 800 60 0 1 0 BiDi Normal 0
-X DQ11 P1 1450 900 300 L 60 60 1 1 B
-T 0 1632 900 60 0 1 0 BiDi Normal 0
-X DQ10 M2 1450 1000 300 L 60 60 1 1 B
-T 0 1632 1000 60 0 1 0 BiDi Normal 0
-X DQ9 M3 1450 1100 300 L 60 60 1 1 B
-T 0 1632 1100 60 0 1 0 BiDi Normal 0
-X DQ8 L2 1450 1200 300 L 60 60 1 1 B
-T 0 1632 1200 60 0 1 0 BiDi Normal 0
-X DQ7 L8 1450 1300 300 L 60 60 1 1 B
-T 0 1632 1300 60 0 1 0 BiDi Normal 0
-X DQ6 M7 1450 1400 300 L 60 60 1 1 B
-T 0 1632 1400 60 0 1 0 BiDi Normal 0
-X DQ5 M8 1450 1500 300 L 60 60 1 1 B
-T 0 1632 1500 60 0 1 0 BiDi Normal 0
-X DQ4 P9 1450 1600 300 L 60 60 1 1 B
-T 0 1632 1600 60 0 1 0 BiDi Normal 0
-X DQ3 N8 1450 1700 300 L 60 60 1 1 B
-T 0 1632 1700 60 0 1 0 BiDi Normal 0
-X DQ2 R9 1450 1800 300 L 60 60 1 1 B
-T 0 1632 1800 60 0 1 0 BiDi Normal 0
-X DQ1 N7 1450 1900 300 L 60 60 1 1 B
-T 0 1632 1900 60 0 1 0 BiDi Normal 0
-X DQ0 R8 1450 2000 300 L 60 60 1 1 B
-T 0 1632 2000 60 0 1 0 BiDi Normal 0
-X CKE J2 -1400 -1400 300 R 60 60 1 1 I
-T 0 -1615 -1400 60 0 1 0 Input Normal 0
-X nWE K8 -1400 -1300 300 R 60 60 1 1 I I
-T 0 -1615 -1300 60 0 1 0 Input Normal 0
-X nCAS K7 -1400 -1200 300 R 60 60 1 1 I I
-T 0 -1615 -1200 60 0 1 0 Input Normal 0
-X nRAS J9 -1400 -1100 300 R 60 60 1 1 I I
-T 0 -1615 -1100 60 0 1 0 Input Normal 0
-X nCS J8 -1400 -950 300 R 60 60 1 1 I I
-T 0 -1615 -950 60 0 1 0 Input Normal 0
-X BA1 H8 -1400 200 300 R 60 60 1 1 I
-T 0 -1615 200 60 0 1 0 Input Normal 0
-X BA0 J7 -1400 300 300 R 60 60 1 1 I
-T 0 -1615 300 60 0 1 0 Input Normal 0
-X CLK J1 -1400 400 300 R 60 60 1 1 I
-T 0 -1615 400 60 0 1 0 Input Normal 0
-X A12 H3 -1400 650 300 R 60 60 1 1 I
-T 0 -1615 650 60 0 1 0 Input Normal 0
-X A11 H9 -1400 750 300 R 60 60 1 1 I
-T 0 -1615 750 60 0 1 0 Input Normal 0
-X A10 G7 -1400 850 300 R 60 60 1 1 I
-T 0 -1615 850 60 0 1 0 Input Normal 0
-X A9 J3 -1400 950 300 R 60 60 1 1 I
-T 0 -1615 950 60 0 1 0 Input Normal 0
-X A8 H2 -1400 1050 300 R 60 60 1 1 I
-T 0 -1615 1050 60 0 1 0 Input Normal 0
-X A7 H1 -1400 1150 300 R 60 60 1 1 I
-T 0 -1615 1150 60 0 1 0 Input Normal 0
-X A6 G3 -1400 1250 300 R 60 60 1 1 I
-T 0 -1615 1250 60 0 1 0 Input Normal 0
-X A5 G2 -1400 1350 300 R 60 60 1 1 I
-T 0 -1615 1350 60 0 1 0 Input Normal 0
-X A4 G1 -1400 1450 300 R 60 60 1 1 I
-T 0 -1615 1450 60 0 1 0 Input Normal 0
-X A3 F3 -1400 1550 300 R 60 60 1 1 I
-T 0 -1615 1550 60 0 1 0 Input Normal 0
-X A2 F7 -1400 1650 300 R 60 60 1 1 I
-T 0 -1615 1650 60 0 1 0 Input Normal 0
-X A1 G9 -1400 1750 300 R 60 60 1 1 I
-T 0 -1615 1750 60 0 1 0 Input Normal 0
-X A0 G8 -1400 1850 300 R 60 60 1 1 I
-T 0 -1615 1850 60 0 1 0 Input Normal 0
-X VSS R3 -650 -2300 300 U 60 60 0 0 W
-T 900 -650 -2548 60 0 0 0 Pwr~In Normal 0
-X VSS L3 -550 -2300 300 U 60 60 0 0 W
-T 900 -550 -2548 60 0 0 0 Pwr~In Normal 0
-X VSS F1 -450 -2300 300 U 60 60 0 0 W
-T 900 -450 -2548 60 0 0 0 Pwr~In Normal 0
-X VSS A3 -350 -2300 300 U 60 60 0 0 W
-T 900 -350 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ B3 -250 -2300 300 U 60 60 0 0 W
-T 900 -250 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ E9 -150 -2300 300 U 60 60 0 0 W
-T 900 -150 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ B8 -50 -2300 300 U 60 60 0 0 W
-T 900 -50 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ C1 50 -2300 300 U 60 60 0 0 W
-T 900 50 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ D1 150 -2300 300 U 60 60 0 0 W
-T 900 150 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ L9 250 -2300 300 U 60 60 0 0 W
-T 900 250 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ M1 350 -2300 300 U 60 60 0 0 W
-T 900 350 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ N1 450 -2300 300 U 60 60 0 0 W
-T 900 450 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ P3 550 -2300 300 U 60 60 0 0 W
-T 900 550 -2548 60 0 0 0 Pwr~In Normal 0
-X VSSQ P8 650 -2300 300 U 60 60 0 0 W
-T 900 650 -2548 60 0 0 0 Pwr~In Normal 0
-ENDDRAW
-ENDDEF
-#
-#
-# LIS302DL
-#
-DEF XLIS302DL U 0 40 Y Y 1 F N
-F0 "U" -700 500 60 H V L CNN
-F1 "XLIS302DL" -700 -500 60 H V L CNN
-DRAW
-S -800 -450 800 450 0 1 0 N
-X VDD 6 1100 150 300 L 50 50 1 1 W
-T 0 1348 150 60 0 1 0 Pwr~In Normal 0
-X RESERVED 3 1100 250 300 L 50 50 1 1 P
-T 0 1381 250 60 0 1 0 Passive Normal 0
-X VDD_IO 1 1100 350 300 L 50 50 1 1 W
-T 0 1348 350 60 0 1 0 Pwr~In Normal 0
-X SCL/SPC 14 -1100 -300 300 R 50 50 1 1 I
-T 0 -1315 -300 60 0 1 0 Input Normal 0
-X SDA/SDI/SDO 13 -1100 -200 300 R 50 50 1 1 B
-T 0 -1282 -200 60 0 1 0 BiDi Normal 0
-X SDO 12 -1100 -100 300 R 50 50 1 1 B
-T 0 -1282 -100 60 0 1 0 BiDi Normal 0
-X INT2 9 -1100 100 300 R 50 50 1 1 O
-T 0 -1348 100 60 0 1 0 Output Normal 0
-X INT1 8 -1100 200 300 R 50 50 1 1 O
-T 0 -1348 200 60 0 1 0 Output Normal 0
-X CS 7 -1100 300 300 R 50 50 1 1 I
-T 0 -1315 300 60 0 1 0 Input Normal 0
-X GND 2 50 -750 300 U 50 50 1 1 W
-T 900 50 -998 60 0 1 0 Pwr~In Normal 0
-X GND 4 150 -750 300 U 50 50 1 1 W
-T 900 150 -998 60 0 1 0 Pwr~In Normal 0
-X GND 5 250 -750 300 U 50 50 1 1 W
-T 900 250 -998 60 0 1 0 Pwr~In Normal 0
-X GND 10 350 -750 300 U 50 50 1 1 W
-T 900 350 -998 60 0 1 0 Pwr~In Normal 0
-X RESERVED 11 600 -750 300 U 50 50 1 1 P
-T 900 600 -1031 60 0 1 0 Passive Normal 0
-ENDDRAW
-ENDDEF
-#
-#
-# PCF50633/04/N3
-#
-DEF XPCF50633/04/N3 U 0 40 Y Y 1 F N
-F0 "U" 0 0 60 H V C CNN
-F1 "XPCF50633/04/N3" 0 -1000 60 H V C CNN
-DRAW
-S -1150 -2550 1200 2500 0 1 0 N
-X LEDAMB 32 1500 -2250 300 L 50 50 1 1 B
-T 0 1682 -2250 60 0 1 0 BiDi Normal 0
-X LDO6OUT 7 1500 -1950 300 L 50 50 1 1 w
-T 0 1781 -1950 60 0 1 0 Pwr~Out Normal 0
-X LDO5OUT 5 1500 -1850 300 L 50 50 1 1 w
-T 0 1781 -1850 60 0 1 0 Pwr~Out Normal 0
-X LDO56IN 6 1500 -1750 300 L 50 50 1 1 W
-T 0 1748 -1750 60 0 1 0 Pwr~In Normal 0
-X LDO4OUT 57 1500 -1550 300 L 50 50 1 1 w
-T 0 1781 -1550 60 0 1 0 Pwr~Out Normal 0
-X LDO3OUT 55 1500 -1450 300 L 50 50 1 1 w
-T 0 1781 -1450 60 0 1 0 Pwr~Out Normal 0
-X LDO34IN 56 1500 -1350 300 L 50 50 1 1 W
-T 0 1748 -1350 60 0 1 0 Pwr~In Normal 0
-X LDO2OUT 54 1500 -1150 300 L 50 50 1 1 w
-T 0 1781 -1150 60 0 1 0 Pwr~Out Normal 0
-X LDO1OUT 52 1500 -1050 300 L 50 50 1 1 w
-T 0 1781 -1050 60 0 1 0 Pwr~Out Normal 0
-X LDO12IN 53 1500 -950 300 L 50 50 1 1 W
-T 0 1748 -950 60 0 1 0 Pwr~In Normal 0
-X HCLDOOUT 3 1500 -750 300 L 50 50 1 1 w
-T 0 1781 -750 60 0 1 0 Pwr~Out Normal 0
-X HCLDOIN 4 1500 -650 300 L 50 50 1 1 W
-T 0 1748 -650 60 0 1 0 Pwr~In Normal 0
-X LEDFBGND 34 1500 -350 300 L 50 50 1 1 W
-T 0 1748 -350 60 0 1 0 Pwr~In Normal 0
-X LEDFB 33 1500 -250 300 L 50 50 1 1 P
-T 0 1781 -250 60 0 1 0 Passive Normal 0
-X LEDOUT 30 1500 -150 300 L 50 50 1 1 w
-T 0 1781 -150 60 0 1 0 Pwr~Out Normal 0
-X LEDLX 31 1500 -50 300 L 50 50 1 1 P
-T 0 1781 -50 60 0 1 0 Passive Normal 0
-X LEDIN 29 1500 50 300 L 50 50 1 1 W
-T 0 1748 50 60 0 1 0 Pwr~In Normal 0
-X DOWN2FB 22 1500 450 300 L 50 50 1 1 P
-T 0 1781 450 60 0 1 0 Passive Normal 0
-X DOWN2LX 24 1500 550 300 L 50 50 1 1 w
-T 0 1781 550 60 0 1 0 Pwr~Out Normal 0
-X DOWN2IN 23 1500 650 300 L 50 50 1 1 W
-T 0 1748 650 60 0 1 0 Pwr~In Normal 0
-X DOWN1FB 27 1500 950 300 L 50 50 1 1 P
-T 0 1781 950 60 0 1 0 Passive Normal 0
-X DOWN1LX 25 1500 1050 300 L 50 50 1 1 w
-T 0 1781 1050 60 0 1 0 Pwr~Out Normal 0
-X DOWN1IN 26 1500 1150 300 L 50 50 1 1 W
-T 0 1748 1150 60 0 1 0 Pwr~In Normal 0
-X AUTOOUT2 42 1500 1350 300 L 50 50 1 1 w
-T 0 1781 1350 60 0 1 0 Pwr~Out Normal 0
-X AUTOOUT1 43 1500 1450 300 L 50 50 1 1 w
-T 0 1781 1450 60 0 1 0 Pwr~Out Normal 0
-X AUTOLXB2 41 1500 1650 300 L 50 50 1 1 P
-T 0 1781 1650 60 0 1 0 Passive Normal 0
-X AUTOLXB1 44 1500 1750 300 L 50 50 1 1 P
-T 0 1781 1750 60 0 1 0 Passive Normal 0
-X AUTOLXA2 45 1500 1950 300 L 50 50 1 1 P
-T 0 1781 1950 60 0 1 0 Passive Normal 0
-X AUTOLXA1 48 1500 2050 300 L 50 50 1 1 P
-T 0 1781 2050 60 0 1 0 Passive Normal 0
-X AUTOIN2 46 1500 2250 300 L 50 50 1 1 W
-T 0 1748 2250 60 0 1 0 Pwr~In Normal 0
-X AUTOIN1 47 1500 2350 300 L 50 50 1 1 W
-T 0 1748 2350 60 0 1 0 Pwr~In Normal 0
-X OSCO 50 -1450 -2300 300 R 50 50 1 1 O
-T 0 -1698 -2300 60 0 1 0 Output Normal 0
-X OSCI 51 -1450 -2200 300 R 50 50 1 1 I
-T 0 -1665 -2200 60 0 1 0 Input Normal 0
-X CLK32K 20 -1450 -2100 300 R 50 50 1 1 C
-T 0 -1566 -2100 60 0 1 0 OC Normal 0
-X nONKEY 40 -1450 -1850 300 R 50 50 1 1 I I
-T 0 -1665 -1850 60 0 1 0 Input Normal 0
-X EXTON1 35 -1450 -1650 300 R 50 50 1 1 I
-T 0 -1665 -1650 60 0 1 0 Input Normal 0
-X EXTON2 36 -1450 -1550 300 R 50 50 1 1 I
-T 0 -1665 -1550 60 0 1 0 Input Normal 0
-X EXTON3 37 -1450 -1450 300 R 50 50 1 1 I
-T 0 -1665 -1450 60 0 1 0 Input Normal 0
-X GPIO1 16 -1450 -1200 300 R 50 50 1 1 B
-T 0 -1632 -1200 60 0 1 0 BiDi Normal 0
-X GPIO2 15 -1450 -1100 300 R 50 50 1 1 B
-T 0 -1632 -1100 60 0 1 0 BiDi Normal 0
-X GPIO3 14 -1450 -1000 300 R 50 50 1 1 B
-T 0 -1632 -1000 60 0 1 0 BiDi Normal 0
-X GPO 28 -1450 -900 300 R 50 50 1 1 O
-T 0 -1698 -900 60 0 1 0 Output Normal 0
-X BUBAT 49 -1450 -700 300 R 50 50 1 1 W
-T 0 -1698 -700 60 0 1 0 Pwr~In Normal 0
-X REFC 13 -1450 -600 300 R 50 50 1 1 P
-T 0 -1731 -600 60 0 1 0 Passive Normal 0
-X VISA 11 -1450 -500 300 R 50 50 1 1 P
-T 0 -1731 -500 60 0 1 0 Passive Normal 0
-X VISC 64 -1450 -400 300 R 50 50 1 1 P
-T 0 -1731 -400 60 0 1 0 Passive Normal 0
-X KEEPACT 38 -1450 -200 300 R 50 50 1 1 I
-T 0 -1665 -200 60 0 1 0 Input Normal 0
-X SHUTDOWN 39 -1450 -100 300 R 50 50 1 1 I
-T 0 -1665 -100 60 0 1 0 Input Normal 0
-X nIRQ 17 -1450 0 300 R 50 50 1 1 C I
-T 0 -1566 0 60 0 1 0 OC Normal 0
-X nRSTHC 21 -1450 100 300 R 50 50 1 1 C I
-T 0 -1566 100 60 0 1 0 OC Normal 0
-X SDA 18 -1450 200 300 R 50 50 1 1 B
-T 0 -1632 200 60 0 1 0 BiDi Normal 0
-X SCL 19 -1450 300 300 R 50 50 1 1 I
-T 0 -1665 300 60 0 1 0 Input Normal 0
-X SYS2 59 -1450 550 300 R 50 50 1 1 w
-T 0 -1731 550 60 0 1 0 Pwr~Out Normal 0
-X SYS1 58 -1450 650 300 R 50 50 1 1 w
-T 0 -1731 650 60 0 1 0 Pwr~Out Normal 0
-X BAT2 63 -1450 800 300 R 50 50 1 1 W
-T 0 -1698 800 60 0 1 0 Pwr~In Normal 0
-X BAT1 62 -1450 900 300 R 50 50 1 1 W
-T 0 -1698 900 60 0 1 0 Pwr~In Normal 0
-X CHGCUR 65 -1450 1050 300 R 50 50 1 1 I
-T 0 -1665 1050 60 0 1 0 Input Normal 0
-X ADAPTCTRL 67 -1450 1150 300 R 50 50 1 1 O
-T 0 -1698 1150 60 0 1 0 Output Normal 0
-X ADAPTSNS 66 -1450 1250 300 R 50 50 1 1 I
-T 0 -1665 1250 60 0 1 0 Input Normal 0
-X USB2 61 -1450 1500 300 R 50 50 1 1 W
-T 0 -1698 1500 60 0 1 0 Pwr~In Normal 0
-X USB1 60 -1450 1600 300 R 50 50 1 1 W
-T 0 -1698 1600 60 0 1 0 Pwr~In Normal 0
-X BATTEMP 68 -1450 1850 300 R 50 50 1 1 I
-T 0 -1665 1850 60 0 1 0 Input Normal 0
-X BATSNS 1 -1450 1950 300 R 50 50 1 1 I
-T 0 -1665 1950 60 0 1 0 Input Normal 0
-X NTCSW 2 -1450 2050 300 R 50 50 1 1 B
-T 0 -1632 2050 60 0 1 0 BiDi Normal 0
-X ACCSW 8 -1450 2150 300 R 50 50 1 1 B
-T 0 -1632 2150 60 0 1 0 BiDi Normal 0
-X ADCIN2 10 -1450 2250 300 R 50 50 1 1 I
-T 0 -1665 2250 60 0 1 0 Input Normal 0
-X ADCIN1 9 -1450 2350 300 R 50 50 1 1 I
-T 0 -1665 2350 60 0 1 0 Input Normal 0
-X REFGND 12 -100 -2850 300 U 50 50 1 1 W
-T 900 -100 -3098 60 0 1 0 Pwr~In Normal 0
-X GND 69 100 -2850 300 U 50 50 1 1 W
-T 900 100 -3098 60 0 1 0 Pwr~In Normal 0
-ENDDRAW
-ENDDEF
-#
-#
-# SC32442
-#
-DEF XSC32442 U 0 40 Y Y 16 F N
-F0 "U" 0 -100 50 H V C CNN
-F1 "XSC32442" 0 100 50 H V C CNN
-DRAW
-S 1600 1150 -300 -1650 15 1 0 N
-S 1600 200 -300 -500 13 1 0 N
-S 1600 200 -300 -500 11 1 0 N
-S 1600 550 -300 -850 9 1 0 N
-S 1600 650 -300 -950 5 1 0 N
-S 2300 1800 -2250 -1950 16 1 0 N
-S 1600 400 -300 -700 6 1 0 N
-S 1600 550 -300 -900 8 1 0 N
-S 1600 400 -300 -700 10 1 0 N
-S 1600 250 -300 -550 12 1 0 N
-S 1600 200 -300 -450 14 1 0 N
-S 1600 1750 -300 -2000 7 1 0 N
-S 1600 350 -300 -450 2 1 0 N
-S -1350 1800 1250 -2100 1 1 0 N
-S -300 1250 1600 -1350 4 1 0 N
-S -300 950 1600 -1050 3 1 0 N
-T 0 0 -300 60 0 2 1 SDIO  Normal 0 C C
-T 0 0 -300 60 0 3 1 SPI  Normal 0 C C
-T 0 0 -300 60 0 4 1 EINT  Normal 0 C C
-T 0 0 -300 60 0 5 1 UART  Normal 0 C C
-T 0 50 -300 60 0 6 1 ADC~/~TSP  Normal 0 C C
-T 0 0 -300 60 0 9 1 SDRAM  Normal 0 C C
-T 0 0 -300 60 0 10 1 NAND  Normal 0 C C
-T 0 0 -250 60 0 11 1 USB  Normal 0 C C
-T 0 0 -300 60 0 12 1 TIMER  Normal 0 C C
-T 0 0 -300 60 0 13 1 IIS  Normal 0 C C
-T 0 0 -250 60 0 14 1 IIC  Normal 0 C C
-T 0 -50 -1200 60 0 15 1 JTAG  Normal 0 C C
-T 0 0 -350 60 0 8 1 CAMERA  Normal 0 C C
-T 0 200 -450 60 0 7 1 LCD~INTERFACE  Normal 0 C C
-T 0 250 -600 60 0 15 1 DEVICE~CONTROL  Normal 0 C C
-T 0 0 600 60 0 15 1 CLOCK  Normal 0 C C
-T 0 983 -1900 50 0 7 1 EINT12/LCD_PWREN/GPG4  Normal 0 C C
-T 0 1064 -400 50 0 12 1 EINT19/TCLK1/GPG11  Normal 0 C C
-T 0 1118 400 50 0 3 1 EINT10/nSS0/GPG2  Normal 0 C C
-T 0 1118 -800 50 0 3 1 EINT11/nSS1/GPG3  Normal 0 C C
-T 0 1010 -100 50 0 3 1 EINT13/SPIMISO1/GPG5  Normal 0 C C
-T 0 1010 -300 50 0 3 1 EINT14/SPIMOSI1/GPG6  Normal 0 C C
-T 0 1037 -600 50 0 3 1 EINT15/SPICLK1/GPG7  Normal 0 C C
-T 0 1091 0 50 0 5 1 EINT17/nRTS1/GPG9  Normal 0 C C
-T 0 1064 -100 50 0 5 1 EINT18/nCTS1/GPG10  Normal 0 C C
-T 0 1010 300 50 0 3 1 EINT20/nSPICS0/GPG12  Normal 0 C C
-T 0 1010 200 50 0 3 1 CLKOUT0/nSPICS0/GPH9  Normal 0 C C
-T 0 1064 0 50 0 3 1 VD16/SPIMISO1/GPD8  Normal 0 C C
-T 0 1064 -200 50 0 3 1 VD17/SPIMOSI1/GPD9  Normal 0 C C
-T 0 1064 -500 50 0 3 1 VD18/SPICLK1/GPD10  Normal 0 C C
-T 0 1145 -700 50 0 3 1 VD22/nSS1/GPD14  Normal 0 C C
-T 0 1145 500 50 0 3 1 VD23/nSS0/GPD15  Normal 0 C C
-T 0 1118 -900 50 0 3 1 VD8/nSPICS1/GPD0  Normal 0 C C
-T 0 1118 -400 50 0 3 1 VD9/SPICLK1/GPD1  Normal 0 C C
-X VDDIARM AA5 -1700 2100 300 D 50 50 16 1 W
-T 900 -1700 2348 60 0 16 0 Pwr~In Normal 0
