r5033 - trunk/gta02-core/components

alvieboy at docs.openmoko.org alvieboy at docs.openmoko.org
Sun May 24 15:43:38 CEST 2009


Author: alvieboy
Date: 2009-05-24 15:43:38 +0200 (Sun, 24 May 2009)
New Revision: 5033

Modified:
   trunk/gta02-core/components/exc24cb102u.lib
Log:
Make internal EXC24CV102U coils explicit

Modified: trunk/gta02-core/components/exc24cb102u.lib
===================================================================
--- trunk/gta02-core/components/exc24cb102u.lib	2009-05-24 13:30:54 UTC (rev 5032)
+++ trunk/gta02-core/components/exc24cb102u.lib	2009-05-24 13:43:38 UTC (rev 5033)
@@ -1,40 +1,63 @@
-EESchema-LIBRARY Version 2.3  Date: Sun 24 May 2009 10:17:03 WEST
+EESchema-LIBRARY Version 2.3  Date: Sun 24 May 2009 14:42:27 WEST
 #
 # EXC24CB102U
 #
 DEF EXC24CB102U B 0 40 Y N 1 F N
-F0 "B" 0 300 60 H V C CNN
-F1 "EXC24CB102U" 0 -300 60 H V C CNN
+F0 "B" 0 350 60 H V C CNN
+F1 "EXC24CB102U" 0 -350 60 H V C CNN
 DRAW
-S -200 -50 200 -75 0 1 0 F
-S -200 75 200 50 0 1 0 F
-C -240 0 20 0 1 0 F
+S -500 -50 -100 -75 0 1 0 F
+S -500 75 -100 50 0 1 0 F
+P 4 0 1 0  -100 150  0 150  0 200  50 200 N
+A 100 200 50 1 1799 0 1 0 N 150 200 50 200
+A 400 162 62 -1434 1427 0 1 0 N 350 125 350 200
+A 300 163 62 365 -372 0 1 0 N 350 200 350 125
+A 200 163 62 365 -372 0 1 0 N 250 200 250 125
+A 300 162 62 -1434 1427 0 1 0 N 250 125 250 200
+A 200 162 62 -1434 1427 0 1 0 N 150 125 150 200
+A 100 163 62 365 -372 0 1 0 N 150 200 150 125
+A 200 200 50 1 1799 0 1 0 N 250 200 150 200
+A 400 200 50 1 1799 0 1 0 N 450 200 350 200
+A 300 163 62 365 -372 0 1 0 N 350 200 350 125
+A 400 162 62 -1434 1427 0 1 0 N 350 125 350 200
+A 300 200 50 1 1799 0 1 0 N 350 200 250 200
+A 100 -162 62 365 -372 0 1 0 N 150 -125 150 -200
+A 200 -163 62 -1434 1427 0 1 0 N 150 -200 150 -125
+A 100 -200 50 -1799 -1 0 1 0 N 50 -200 150 -200
+A 200 -200 50 -1799 -1 0 1 0 N 150 -200 250 -200
+A 300 -163 62 -1434 1427 0 1 0 N 250 -200 250 -125
+A 200 -162 62 365 -372 0 1 0 N 250 -125 250 -200
+A 300 -162 62 365 -372 0 1 0 N 350 -125 350 -200
+A 400 -163 62 -1434 1427 0 1 0 N 350 -200 350 -125
+A 300 -200 50 -1799 -1 0 1 0 N 250 -200 350 -200
+A 400 -200 50 -1799 -1 0 1 0 N 350 -200 450 -200
+A -250 -150 50 1 1799 0 1 0 N -200 -150 -300 -150
+A -150 -188 62 -1434 1427 0 1 0 N -200 -225 -200 -150
+A -250 -187 62 365 -372 0 1 0 N -200 -150 -200 -225
 A -150 -150 50 1 1799 0 1 0 N -100 -150 -200 -150
-A 150 -188 62 -1434 1427 0 1 0 N 100 -225 100 -150
-A 50 -187 62 365 -372 0 1 0 N 100 -150 100 -225
-A -50 -187 62 365 -372 0 1 0 N 0 -150 0 -225
-A 50 -188 62 -1434 1427 0 1 0 N 0 -225 0 -150
-A -50 -188 62 -1434 1427 0 1 0 N -100 -225 -100 -150
-A -150 -187 62 365 -372 0 1 0 N -100 -150 -100 -225
-A -150 188 62 365 -372 0 1 0 N -100 225 -100 150
-A -50 187 62 -1434 1427 0 1 0 N -100 150 -100 225
+A -350 -150 50 1 1799 0 1 0 N -300 -150 -400 -150
 A -150 150 50 -1799 -1 0 1 0 N -200 150 -100 150
-A -50 150 50 -1799 -1 0 1 0 N -100 150 0 150
-A 50 187 62 -1434 1427 0 1 0 N 0 150 0 225
-A -50 188 62 365 -372 0 1 0 N 0 225 0 150
-A 50 188 62 365 -372 0 1 0 N 100 225 100 150
-A 150 187 62 -1434 1427 0 1 0 N 100 150 100 225
-A 50 150 50 -1799 -1 0 1 0 N 0 150 100 150
-A 150 150 50 -1799 -1 0 1 0 N 100 150 200 150
-A -50 -150 50 1 1799 0 1 0 N 0 -150 -100 -150
-A 150 -150 50 1 1799 0 1 0 N 200 -150 100 -150
-A 50 -187 62 365 -372 0 1 0 N 100 -150 100 -225
-A 150 -188 62 -1434 1427 0 1 0 N 100 -225 100 -150
-A 50 -150 50 1 1799 0 1 0 N 100 -150 0 -150
-X O2 3 500 -150 300 L 50 50 1 1 P
-X O1 4 500 150 300 L 50 50 1 1 P
-X I2 2 -500 -150 300 R 50 50 1 1 P
-X I1 1 -500 150 300 R 50 50 1 1 P
+A -250 150 50 -1799 -1 0 1 0 N -300 150 -200 150
+A -150 187 62 -1434 1427 0 1 0 N -200 150 -200 225
+A -250 188 62 365 -372 0 1 0 N -200 225 -200 150
+A -350 188 62 365 -372 0 1 0 N -300 225 -300 150
+A -250 187 62 -1434 1427 0 1 0 N -300 150 -300 225
+A -350 150 50 -1799 -1 0 1 0 N -400 150 -300 150
+A -450 150 50 -1799 -1 0 1 0 N -500 150 -400 150
+A -350 187 62 -1434 1427 0 1 0 N -400 150 -400 225
+A -450 188 62 365 -372 0 1 0 N -400 225 -400 150
+A -450 -187 62 365 -372 0 1 0 N -400 -150 -400 -225
+A -350 -188 62 -1434 1427 0 1 0 N -400 -225 -400 -150
+A -250 -188 62 -1434 1427 0 1 0 N -300 -225 -300 -150
+A -350 -187 62 365 -372 0 1 0 N -300 -150 -300 -225
+A -250 -187 62 365 -372 0 1 0 N -200 -150 -200 -225
+A -150 -188 62 -1434 1427 0 1 0 N -200 -225 -200 -150
+A -450 -150 50 1 1799 0 1 0 N -400 -150 -500 -150
+P 4 0 1 0  -100 -150  0 -150  0 -200  50 -200 N
+X O2 3 750 -200 300 L 50 50 1 1 P
+X O1 4 750 200 300 L 50 50 1 1 P
+X I2 2 -800 -150 300 R 50 50 1 1 P
+X I1 1 -800 150 300 R 50 50 1 1 P
 ENDDRAW
 ENDDEF
 #




More information about the commitlog mailing list