[OM] Less power consumption

Timo Juhani Lindfors timo.lindfors at iki.fi
Sat Feb 21 15:57:23 CET 2009


Andy Green <andy at openmoko.com> writes:
> Well, your consumption is roughly double that of Mickey's... 10h is
> worth 16% of his battery and 30% of yours.

What does current_now say to you immediately after resume? Here the
values are I see

Sat Feb 21 00:01:00 EET 2009 35812 uA
Sat Feb 21 02:01:01 EET 2009 35812 uA
Sat Feb 21 04:01:06 EET 2009 34125 uA
Sat Feb 21 06:01:00 EET 2009 34500 uA
Sat Feb 21 08:01:04 EET 2009 34312 uA
Sat Feb 21 10:01:00 EET 2009 33750 uA
Sat Feb 21 12:01:15 EET 2009 33750 uA
Sat Feb 21 14:00:55 EET 2009 33375 uA

Shouldn't these measure consumption during suspend?





More information about the community mailing list