[shr-u] mplayer with glamo and audio working?

Martin Jansa martin.jansa at gmail.com
Sat Sep 5 19:11:20 CEST 2009


On Fri, Sep 04, 2009 at 11:36:43PM -0500, c_c wrote:
> > http://jama.mk.cvut.cz/mplayer_0.0+1.0rc2+svnr29644-r12_armv4t.ipk
>   Thanks. Will try it and post back.

Maybe try rather -r13 or/and -r14 (links in attachement), I've included
config files for setting default -ac to tremor,mad and -vo to glamo

>    How low is 'low accuracy'? And why do we need the floating point
> implementation if it kill as much as 50% cpu?

I'm not able to distinguish between sound of tremor/ffvorbis/vorbis, so
low accuracy is anough for my ears.

>    Does this version need the -ac flag?

-r12 yes.. it even used ffvorbis by default and then failed with
Unsupported instruction (will investigate later if someone interested in
vorbis floating point version on arm)

-r13 and -r14 have -ac set to tremor,mad in config file installed in
/usr/etc/mplayer/mplayer.conf

I made a small bash test-suite mplayerTest.sh in [1], which I used to
test available binaries for features (which -ac fails with them) and for
performance (real/user/sys time from time command) see mplayerTest.final
in [2] or more details in mplayer.log in [3].

If you have some interesting binary, please send me your results or link
which version should I test with my testfiles.

Conclusion from test:

1) tremor is really way to go without FPU on neo.
2) mad (fixed point implementation of mp3 decoder) performs also better
on neo than ffmp3, but not as significantly asi tremor/vorbis.
3) only binaries without tremor support are sad to say old glamo version
mplayerOG and mplayerUN from shr-unstable feed.

My upgraded mplayer with rebased glamo patch works for me now only on
shr-unstable. On my experimental install with xorg from git it's
rendered somewhere (or at least it seems so from logs), but nothing is
shown on display. And sdl -vo even makes xserver to segfault imediately.

Maybe I'll try to build updated binaries with external tremor from xiph upstream
1) svn://svn.xiph.org/trunk;module=Tremor;proto=http
2) svn://svn.xiph.org/branches/lowmem-branch;module=Tremor;proto=http
3) internal tremor but with disabled tremor-low
but last time I checked it was the same from performance POV.

-- 
uin:136542059                jid:Martin.Jansa at gmail.com
Jansa Martin                 sip:jamasip at voip.wengo.fr 
JaMa                         
-------------- next part --------------
A non-text attachment was scrubbed...
Name: mplayerTest.sh
Type: application/x-sh
Size: 3231 bytes
Desc: not available
Url : http://lists.openmoko.org/pipermail/community/attachments/20090905/e021fec6/attachment.sh 
-------------- next part --------------
Testfiles:
ogg - AUDIO: 44100 Hz, 2 ch, s16le, 112.0 kbit/7.94% (ratio: 14000->176400)
mp3 - AUDIO: 44100 Hz, 2 ch, s16le, 112.0 kbit/7.94% (ratio: 14000->176400) the same as ogg, made by ogg2mp3
avi - VIDEO:  [FMP4]  240x320  24bpp  15.000 fps  164.1 kbps (20.0 kbyte/s)

Codecs:
tremor   - afm: tremor (OggVorbis audio)
vorbis   - afm: libvorbis (OggVorbis Audio)
ffvorbis - afm: ffmpeg (FFmpeg Vorbis decoder)
mad      - afm: libmad (libMAD MPEG layer 1-2-3)
ffmp3    - afm: ffmpeg (FFmpeg MPEG layer-3 audio)
glamo    - vfm: hwmp4 (MPEG-4 output (.mp4 or SMedia Glamo hardware))
sdl      - vfm: ffmpeg (FFmpeg MPEG-4)

Binaries:
mplayer13
http://jama.mk.cvut.cz/mplayer_0.0+1.0rc2+svnr29649-r13_armv4t.ipk
mplayer14
http://jama.mk.cvut.cz/mplayer_0.0+1.0rc2+svnr29415-r14_armv4t.ipk
mplayerOG
http://downloads.tuxfamily.org/3v1deb/openmoko/mplayer-glamo.tar.bz2
mplayerPT
http://www.paultt.org/downloads/openmoko/mplayer-ptt_dev-SVN-r28791-4.1.2_armv4t.ipk
mplayerTL
http://www.paultt.org/downloads/openmoko/mplayer_dev-SVN-r29155-4.1.2-tremor-low_armv4t.ipk
mplayerTT
http://www.paultt.org/downloads/openmoko/mplayer_dev-SVN-r29155-4.1.2_armv4t.ipk
mplayerUN
http://build.shr-project.org/shr-unstable/ipk//armv4t/mplayer_0.0+1.0rc2-r12_armv4t.ipk

F .. when command failed with error exit status
L .. see LOG below, codec not found or not used as expected


| Codec    | Build     | | real    | user  | sys   |
DATA
| tremor   | mplayer13 | | 0:36.13 | 10.79 |  2.29 |
| ffvorbis | mplayer13 |F| 0:00.56 |  0.35 |  0.16 |
| vorbis   | mplayer13 |L| 0:00.51 |  0.33 |  0.14 |
| mad      | mplayer13 | | 0:35.72 | 11.34 |  1.06 |
| ffmp3    | mplayer13 | | 0:37.50 | 17.02 |  2.66 |
| sdl      | mplayer13 | | 0:32.50 | 12.98 |  1.17 |
| glamo    | mplayer13 | | 0:31.42 |  5.50 |  1.03 |
| tremor   | mplayer14 | | 0:36.15 | 10.13 |  3.08 |
| ffvorbis | mplayer14 |F| 0:00.58 |  0.33 |  0.20 |
| vorbis   | mplayer14 |L| 0:00.47 |  0.30 |  0.14 |
| mad      | mplayer14 | | 0:35.68 | 11.02 |  1.09 |
| ffmp3    | mplayer14 | | 0:37.73 | 17.83 |  1.77 |
| sdl      | mplayer14 | | 0:32.55 | 13.02 |  1.23 |
| glamo    | mplayer14 | | 0:31.45 |  5.45 |  0.93 |
| tremor   | mplayerOG |L| 0:00.67 |  0.53 |  0.12 |
| ffvorbis | mplayerOG |L| 0:00.73 |  0.51 |  0.17 |
| vorbis   | mplayerOG |L| 0:00.65 |  0.49 |  0.16 |
| mad      | mplayerOG |L| 0:00.33 |  0.17 |  0.08 |
| ffmp3    | mplayerOG | | 0:01.84 |  1.65 |  0.12 |
| sdl      | mplayerOG |L| 0:00.65 |  0.50 |  0.12 |
| glamo    | mplayerOG | | 0:30.79 |  0.49 |  0.25 |
| tremor   | mplayerPT | | 0:36.12 | 14.96 |  2.34 |
| ffvorbis | mplayerPT |F| 0:00.59 |  0.31 |  0.18 |
| vorbis   | mplayerPT |L| 0:00.40 |  0.20 |  0.18 |
| mad      | mplayerPT | | 0:35.94 | 11.53 |  1.25 |
| ffmp3    | mplayerPT | | 0:37.52 | 16.01 |  2.09 |
| sdl      | mplayerPT |L| 0:31.23 |  5.44 |  1.55 |
| glamo    | mplayerPT |L| 0:31.35 |  5.34 |  1.61 |
| tremor   | mplayerTL | | 0:35.95 | 12.16 |  1.41 |
| ffvorbis | mplayerTL |L| 0:00.48 |  0.30 |  0.15 |
| vorbis   | mplayerTL |L| 0:00.47 |  0.29 |  0.16 |
| mad      | mplayerTL | | 0:35.98 | 11.33 |  1.21 |
| ffmp3    | mplayerTL | | 0:37.60 | 18.07 |  1.89 |
| sdl      | mplayerTL | | 0:33.12 | 13.02 |  0.98 |
| glamo    | mplayerTL | | 0:31.26 |  5.38 |  1.67 |
| tremor   | mplayerTT | | 0:36.41 | 15.00 |  2.53 |
| ffvorbis | mplayerTT |L| 0:00.47 |  0.33 |  0.14 |
| vorbis   | mplayerTT |L| 0:00.53 |  0.30 |  0.16 |
| mad      | mplayerTT | | 0:35.95 | 11.35 |  1.08 |
| ffmp3    | mplayerTT | | 0:37.62 | 16.91 |  3.08 |
| sdl      | mplayerTT | | 0:32.98 | 12.98 |  0.94 |
| glamo    | mplayerTT | | 0:31.26 |  5.28 |  1.78 |
| tremor   | mplayerUN |L| 0:01.02 |  0.18 |  0.20 |
| ffvorbis | mplayerUN | | 0:36.15 | 22.46 |  2.10 |
| vorbis   | mplayerUN | | 0:35.74 | 11.66 |  2.05 |
| mad      | mplayerUN | | 0:35.57 | 11.77 |  1.89 |
| ffmp3    | mplayerUN | | 0:37.51 | 17.13 |  2.73 |
| sdl      | mplayerUN | | 0:32.32 | 12.59 |  0.99 |
| glamo    | mplayerUN | | 0:31.31 |  4.88 |  1.92 |
LOG_sorted_by_codec
DATA
| ffmp3    | mplayer13 | | 0:37.50 | 17.02 |  2.66 |
| ffmp3    | mplayer14 | | 0:37.73 | 17.83 |  1.77 |
| ffmp3    | mplayerOG |L| 0:01.84 |  1.65 |  0.12 |
| ffmp3    | mplayerPT | | 0:37.52 | 16.01 |  2.09 |
| ffmp3    | mplayerTL | | 0:37.60 | 18.07 |  1.89 |
| ffmp3    | mplayerTT | | 0:37.62 | 16.91 |  3.08 |
| ffmp3    | mplayerUN | | 0:37.51 | 17.13 |  2.73 |
| ffvorbis | mplayer13 |F| 0:00.56 |  0.35 |  0.16 |
| ffvorbis | mplayer14 |F| 0:00.58 |  0.33 |  0.20 |
| ffvorbis | mplayerOG |L| 0:00.73 |  0.51 |  0.17 |
| ffvorbis | mplayerPT |F| 0:00.59 |  0.31 |  0.18 |
| ffvorbis | mplayerTL |L| 0:00.48 |  0.30 |  0.15 |
| ffvorbis | mplayerTT |L| 0:00.47 |  0.33 |  0.14 |
| ffvorbis | mplayerUN | | 0:36.15 | 22.46 |  2.10 |
| glamo    | mplayer13 | | 0:31.42 |  5.50 |  1.03 |
| glamo    | mplayer14 | | 0:31.45 |  5.45 |  0.93 |
| glamo    | mplayerOG | | 0:30.79 |  0.49 |  0.25 |
| glamo    | mplayerPT | | 0:31.35 |  5.34 |  1.61 |
| glamo    | mplayerTL | | 0:31.26 |  5.38 |  1.67 |
| glamo    | mplayerTT | | 0:31.26 |  5.28 |  1.78 |
| glamo    | mplayerUN | | 0:31.31 |  4.88 |  1.92 |
| mad      | mplayer13 | | 0:35.72 | 11.34 |  1.06 |
| mad      | mplayer14 | | 0:35.68 | 11.02 |  1.09 |
| mad      | mplayerOG |L| 0:00.33 |  0.17 |  0.08 |
| mad      | mplayerPT | | 0:35.94 | 11.53 |  1.25 |
| mad      | mplayerTL | | 0:35.98 | 11.33 |  1.21 |
| mad      | mplayerTT | | 0:35.95 | 11.35 |  1.08 |
| mad      | mplayerUN | | 0:35.57 | 11.77 |  1.89 |
| sdl      | mplayer13 | | 0:32.50 | 12.98 |  1.17 |
| sdl      | mplayer14 | | 0:32.55 | 13.02 |  1.23 |
| sdl      | mplayerOG |L| 0:00.65 |  0.50 |  0.12 |
| sdl      | mplayerPT | | 0:31.23 |  5.44 |  1.55 |
| sdl      | mplayerTL | | 0:33.12 | 13.02 |  0.98 |
| sdl      | mplayerTT | | 0:32.98 | 12.98 |  0.94 |
| sdl      | mplayerUN | | 0:32.32 | 12.59 |  0.99 |
| tremor   | mplayer13 | | 0:36.13 | 10.79 |  2.29 |
| tremor   | mplayer14 | | 0:36.15 | 10.13 |  3.08 |
| tremor   | mplayerOG |L| 0:00.67 |  0.53 |  0.12 |
| tremor   | mplayerPT | | 0:36.12 | 14.96 |  2.34 |
| tremor   | mplayerTL | | 0:35.95 | 12.16 |  1.41 |
| tremor   | mplayerTT | | 0:36.41 | 15.00 |  2.53 |
| tremor   | mplayerUN |L| 0:01.02 |  0.18 |  0.20 |
| vorbis   | mplayer13 |L| 0:00.51 |  0.33 |  0.14 |
| vorbis   | mplayer14 |L| 0:00.47 |  0.30 |  0.14 |
| vorbis   | mplayerOG |L| 0:00.65 |  0.49 |  0.16 |
| vorbis   | mplayerPT |L| 0:00.40 |  0.20 |  0.18 |
| vorbis   | mplayerTL |L| 0:00.47 |  0.29 |  0.16 |
| vorbis   | mplayerTT |L| 0:00.53 |  0.30 |  0.16 |
| vorbis   | mplayerUN | | 0:35.74 | 11.66 |  2.05 |

detail LOG moved to gziped [3]
-------------- next part --------------
A non-text attachment was scrubbed...
Name: mplayerTest.log.gz
Type: application/octet-stream
Size: 1889 bytes
Desc: not available
Url : http://lists.openmoko.org/pipermail/community/attachments/20090905/e021fec6/attachment.obj 
-------------- next part --------------
A non-text attachment was scrubbed...
Name: not available
Type: application/pgp-signature
Size: 198 bytes
Desc: not available
Url : http://lists.openmoko.org/pipermail/community/attachments/20090905/e021fec6/attachment.pgp 


More information about the community mailing list