Freerunner can now play Ogg video

Timo Juhani Lindfors timo.lindfors at iki.fi
Mon Jan 18 18:11:49 CET 2010


Radek Polak <psonek2 at seznam.cz> writes:
>> ffmpeg2theora -x 320 -y 240 --videoquality 3 --speedlevel 2 --audioquality
>>  3 --samplerate 22050
> Same here. I think my video had lower bitrate and fps, i appended
>
> -V 300 -F 15

After this vmstat 10 shows:

procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 1  0   1848   3644   7808  67672    0    0     2     0  323  316 69  4 27  0
 1  0   1848   3644   7808  67672    0    0     0     0  323  315 71  5 24  0
 2  0   1848   3484   7816  67672    0    0     0     2  326  323 75  4 21  0
 1  0   1848   3616   7824  67672    0    0     0     2  336  323 79  4 17  0
 1  0   1848   3616   7824  67672    0    0     0     0  324  319 71  4 25  0
 2  0   1848   3616   7824  67672    0    0     0     0  324  313 69  4 27  0
 2  0   1848   3616   7824  67672    0    0     0     0  323  314 72  4 24  0
 0  0   1848  11864   7824  67520    0    0     0     0  354  320 56  5 40  0

and with -nosound:

procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa
 1  0   1864   2840   7816  69108    0    0     0     0  505  371 66  3 31  0
 2  0   1864   2840   7816  69108    0    0     0     0  302  313 64  1 35  0
 2  0   1864   2840   7816  69108    0    0     0     0  302  315 66  1 34  0
 2  0   1864   2840   7816  69108    0    0     0     0  302  321 65  1 33  0
 2  0   1864   2804   7832  69108    0    0     0     3  305  330 68  3 30  0
 1  0   1864   2812   7832  69108    0    0     0     0  302  322 64  1 35  0
 1  0   1864   2812   7832  69108    0    0     0     0  310  318 66  2 33  0
 1  0   1864   2812   7832  69108    0    0     0     0  302  318 54  1 45  0
 1  0   1864   2812   7832  69108    0    0     0     0  302  324 53  1 45  0
 0  0   1864   2812   7832  69108    0    0     0     0  302  317 52  1 47  0
 0  0   1864   2812   7832  69108    0    0     0     0  302  322 55  1 45  0

Do you get roughly same id (idle) and cs (context switch) readings?

-Timo



More information about the community mailing list