battery charging and discharging graphs

Harald Koenig koenig at tat.physik.uni-tuebingen.de
Tue Aug 26 22:52:22 CEST 2008


On Aug 27, Andy Green wrote:

> In the second chart it chews through 50% of battery capacity in 10
> minutes or so.... is that believed to reflect reality?  It suggests we
> blew 3-4A on average during that time, way more than could be legit? Or
> is this part of the fail to suspend business and in fact more time
> elapsed there?

indeed, that looks strange.  the raw data doesn't give a good explanation.
the 1s value for current (lst column below) after that drop is pretty high (422 mA)
but that's still far from explaining that gap.

the time stamps look pretty resonable, so I don't think this can be explained
by some clock skew (see bug #1851 why I sometimes had to re-set the clock
for 2 hours -- but then the system time had to be stepped forward,
so this doesn't match either :-(

here is a small part of the data, the full "bat10.dat" is attached...
note that for 18:46:17 and 18:56:19 the data in column 10 (time_to_full_now)
is missing (thus columns 11/12 shifted) because sometimes I get 
a rad timeout trying to read those values...


1219244160 Wed Aug 20 16:56:00 CEST 2008 100 3932100 4153000 2250
1219244761 Wed Aug 20 17:06:01 CEST 2008 100 3932100 4151000 2250
1219245362 Wed Aug 20 17:16:02 CEST 2008 100 3932100 4151000 2437
1219245963 Wed Aug 20 17:26:03 CEST 2008 100 3932100 4151000 2437
1219246564 Wed Aug 20 17:36:04 CEST 2008 100 3932100 4151000 2250
1219247165 Wed Aug 20 17:46:05 CEST 2008 100 3932100 4151000 2250
1219247766 Wed Aug 20 17:56:06 CEST 2008 100 3932100 4151000 2250
1219248367 Wed Aug 20 18:06:07 CEST 2008 100 3932100 4151000 2250
1219248969 Wed Aug 20 18:16:09 CEST 2008 32 3932100 3703000 422437
1219249572 Wed Aug 20 18:26:12 CEST 2008 32 3932100 3742000 169500
1219250174 Wed Aug 20 18:36:14 CEST 2008 32 3932100 3747000 115875
1219250777 Wed Aug 20 18:46:17 CEST 2008 32 3732000 193687
1219251379 Wed Aug 20 18:56:19 CEST 2008 32 3729000 186375
1219251980 Wed Aug 20 19:06:20 CEST 2008 31 3932100 3729000 17250
1219252582 Wed Aug 20 19:16:22 CEST 2008 31 3932100 3753000 175687
1219253183 Wed Aug 20 19:26:23 CEST 2008 28 3932100 3703000 328125
1219253783 Wed Aug 20 19:36:24 CEST 2008 23 3932100 3682000 376125
1219254385 Wed Aug 20 19:46:25 CEST 2008 23 3932100 3721000 17250
1219254987 Wed Aug 20 19:56:27 CEST 2008 22 3932100 3724000 101812
1219255590 Wed Aug 20 20:06:30 CEST 2008 22 3932100 3698000 24562
1219256191 Wed Aug 20 20:16:31 CEST 2008 22 3932100 3698000 164625
1219256793 Wed Aug 20 20:26:33 CEST 2008 22 3932100 3698000 149812
1219257395 Wed Aug 20 20:36:35 CEST 2008 21 3932100 3695000 135562


Harald
-- 
"I hope to die                                      ___       _____
before I *have* to use Microsoft Word.",           0--,|    /OOOOOOO\
Donald E. Knuth, 02-Oct-2001 in Tuebingen.        <_/  /  /OOOOOOOOOOO\
                                                    \  \/OOOOOOOOOOOOOOO\
                                                      \ OOOOOOOOOOOOOOOOO|//
                                                       \/\/\/\/\/\/\/\/\/
Harald Koenig                                           //  /     \\  \
koenig at tat.physik.uni-tuebingen.de                     ^^^^^       ^^^^^
-------------- next part --------------
A non-text attachment was scrubbed...
Name: bat10.dat.gz
Type: application/x-gzip
Size: 5741 bytes
Desc: not available
Url : http://lists.openmoko.org/pipermail/hardware/attachments/20080826/75107d3d/attachment.bin 


More information about the hardware mailing list