System software (Suspend/Resume) Test Report

regina regina_kim at openmoko.com
Fri Jun 13 12:46:10 CEST 2008


Test reports storage : 
http://people.openmoko.org/testing/software/Testreport/20080613/

*Case Title : ASU Setting Power Testing*
*Hardware : GTA02v5*
*Software* 	*Kernel : 20080608-uImage.bin*
*Root file system : 20080610-rootfs.jffs2*
*Test Scope : To test Setting Power Functionality*
*Test Duration : minutes*
*Test Environment : Device , FIC GTA02 Battery, AC USB Charger , USB 
cable , headset*
*Tested By : Wendy**
*Tested Date : 06/13, 2008*

	
	
	
*Case ID* 	*Cases* 	*Result* 	*Remark*
1 	go to setting and select Power 	Passed 	
2 	Blank time and Suspend Off mode 	Passed 	
3 	Blank time 15 second, suspend 10 second 	Passed 	
4 	Blank time 15 second, suspend 30 second 	Passed 	
5 	Blank time 15 second, suspend 60 second 	Passed 	
6 	Blank time 15 second, suspend off 	Passed 	
7 	Blank time 30 second, suspend 10 second 	Passed 	
8 	Blank time 30 second, suspend 30 second 	Passed 	
9 	Blank time 30 second, suspend 60 second 	Passed 	
10 	Blank time 30 second, suspend off 	Passed 	
11 	Blank time 60 second, suspend 10 second 	Passed 	
12 	Blank time 60 second, suspend 30 second 	Passed 	
13 	Blank time 60 second, suspend 60 second 	Passed 	
14 	Blank time 60 second, suspend off 	Passed 	
15 	Blank time 2 min, suspend 10 second 	Passed 	
16 	Blank time 2 min, suspend 30 second 	Passed 	
17 	Blank time 2 min, suspend 60 second 	Passed 	
18 	Blank time 2 min, suspend off 	Passed 	
19 	Blank time 5 min, suspend 10 second 	Passed 	
20 	Blank time 5 min, suspend 30 second 	Passed 	
21 	Blank time 5 min, suspend 60 second 	Passed 	
22 	Blank time 5 min, suspend off 	Passed 	
23 	Marking Blank time off 	Passed 	
24 	Try to Resume During Suspend mode 	Not Applicable 	
25 	Answer the incoming a call during Blank time 	Failed 	did not wake 
up from blank time right away, took 25 seconds to show up the incoming 
call.
26 	Received messages during Blank time 	Failed 	screen is jumping*2 
vibrate only*1 ring+vibrate*2 total *5 (all didn't wake up)
27 	Alarm is expired during Blank time 	Passed 	
28 	Answer the incoming a call during Suspend 	Passed 	
29 	Received messages during suspend 	Failed 	did not wake up from 
suspend time, only
30 	Alarm is expired during suspend 	Passed 	
31 	Dial after resume 	Passed 	
32 	Answer the incoming a call after Resume 	Failed 	no ringing tones
33 	send message after resume 	Passed 	
34 	Plug in the Charger during Blank time 	Passed 	
35 	Pull out the Charger during blank time 	Passed 	
36 	Plug in the Charger during suspend 	Failed 	Waked up but did not 
show charging icon
37 	Pull out the Charger during suspend 	Passed 	
34 	Plug in the USB cable during Blank time 	Passed 	
35 	Pull out the USB cable during Blank time 	Passed 	
36 	Plug in the USB cable during suspend 	Passed 	
37 	Pull out the USB cable during suspend 	Passed 	
38 	Plug in the headset during Blank time 	Failed 	did not wake up from 
blank time.
39 	Pull out the headset during Blank time 	Failed 	did not wake up from 
blank time.
40 	Plug in the headset during suspend 	Passed 	
41 	Pull out the headset during suspend 	Passed 	


-------------- next part --------------
A non-text attachment was scrubbed...
Name: ASU_Setting_Power_report.xls
Type: application/vnd.ms-excel
Size: 190464 bytes
Desc: not available
Url : http://lists.openmoko.org/pipermail/openmoko-devel/attachments/20080613/6fd8e0f2/attachment-0001.xls 


More information about the openmoko-devel mailing list